Below are a selection of some of our tools patents. Click the patent name for a PDF of the patent.
| No. | Description |
| 7,422,128 | Carousel dispenser especially for periodicals |
| 7,399,147 | End mill bit with notched teeth |
| 7,255,551 | High volume print-forming system |
| 7,152,855 | Vise jaw with work stop |
| 7,114,423 | Pipe notcher |
| 6,709,315 | Auto feed system for compressed propellant tools and pressure compensating valve therefore |
| 6,672,578 | Vise jaw with work piece support surface |
| 6,605,249 | Ceramic guide block and method of manufacture |
| 6,543,117 | Internal force application apparatus and method of use for stretching a windshield seal |
| 6,508,389 | Harness system for lifting objects |
| 6,487,750 | Hose cleaning device |
| 6,357,551 | Flexible ladder |
| 6,238,154 | Lateral vehicle cargo restraint tool |
| 6,148,959 | Flexible low-profile guard for covering and protecting a climbing gaff |
| 6,101,702 | Windshield lift and method of use |
| 6,050,576 | Ground level loading cart |
| 5,749,272 | Ratchet screw driver |
| D420,276 | Air hose retainer |
Agriculture - Automotive - Clothing - Construction - Firearms - Fluid Handling - Food Preparation - Household - Medical - Physics - Power - Sports - Telecommunications - Tools - Toys - Transportation - Complete patent samples list