Below are a selection of some of our telecommunications patents. Click the patent name for a PDF of the patent.
| No. | Description |
| 7,121,739 | Fiber optic cable with connector |
| 6,087,958 | Multi-stage routing switchers with sequential and non-repetitive distributive circuit interconnections |
| 6,076,789 | Instrument holster and kit |
| D466,496 | Microwave antenna electronics housing |
| D457,877 | Microwave antenna and electronics housing assembly |
| D437,891 | Mobile phone shaped internet computer terminal kiosk |
| D436,630 | Internet computer terminal kiosk |
Agriculture - Automotive - Clothing - Construction - Firearms - Fluid Handling - Food Preparation - Household - Medical - Physics - Power - Sports - Telecommunications - Tools - Toys - Transportation - Complete patent samples list