The lists below give you an idea of the wide variety and large quantity of patents and trademarks we have worked on over the years.
Click a category name to view a selection of our patent work in that category.
Agriculture - Automotive - Clothing - Construction - Firearms - Fluid Handling - Food Preparation - Household - Medical - Physics - Power - Sports - Telecommunications - Tools - Toys - Transportation - Complete patent samples list
You can use the trademark registration numbers below if you'd like to look up some of our work. Search under the "trademarks" tab at the United States Patent and Trademark Office website.
| REGISTRATION NO. | MARK |
| 3609346 | SQUID |
| 3591781 | VINTAGE VAC |
| 3578069 | DOLCE VANITA |
| 3568159 | FACES365 |
| 3544080 | INFINITE LOVE PRODUCTIONS |
| 3540796 | I360 |
| 3517445 | IN DEDICATION OF |
| 3517129 | EAT HEALTHY EAT HINODE |
| 3510004 | SILK SCREEN |
| 3502153 | SIMPLY COUNTRY |
| 3499568 | |
| 3493130 | HARD DRIVE GASKET |
| 3482506 | SPEED SIGHTS |
| 3450144 | INFINITE LOVE PUBLISHING |
| 3447005 | TIRO |
| 3438922 | U.S. DATA TRUST |
| 3429327 | U.S. DATA TRUST |
| 3416680 | MOVING COLOR |
| 3406675 | TIROGAGE |
| 3391800 | BIG ASS |
| 3361353 | BOOK BUDDIES |
| 3344612 | |
| 3340783 | JACKIE CHRISTIE |
| 3337517 | AMERICAS GLASS SHOWCASE |
| 3333073 | CES |
| 3333072 | CES |
| 3330374 | JACKIE CHRISTIE |
| 3313408 | POSTCARD |
| 3295440 | SPEEDY SPACERS |
| 3294822 | BEAN VAC |
| 3292610 | MOLINA ADVANTAGE |
| 3290455 | EOPLEX |
| 3280625 | ONCAMPUS |
| 3269433 | GROW ORGANIC FOR LIFE |
| 3266471 | JACKIE CHRISTIE |
| 3227125 | QUILTERS HANGUP |
| 3211787 | INCLASS |
| 3203007 | SIMPSON UNIVERSITY |
| 3197823 | NICE ICE |
| 3197184 | |
| 3194943 | BIOCOOL |
| 3175689 | AMERICAS GLASS ASSOCIATION |
| 3166946 | THE CENTER FOR A SMOKE FREE LIFE |
| 3159922 | INCOM |
| 3157741 | MASSAGE WHIP |
| 3146160 | JACKIE CHRISTIE |
| 3141358 | GLASS EXPO WEST |
| 3136670 | INSTANT STYLE FOR AWHILE |
| 3135733 | 3 POINT PLAY |
| 3135732 | 2 POINT PLAY |
| 3129443 | OUTFITTERS OF THE TECHNOLOGY AGE |
| 3110730 | GLAZING |
| 3104857 | INCOM |
| 3096118 | TRANSFORMATIONS THE NAPA VALLEY WEIGHT AND LIFESTYLE MANAGEMENT PROGRAM |
| 3088306 | X-IT SPORTS |
| 3073262 | PEACEFUL VALLEY FARM & GARDEN SUPPLY GROW ORGANIC...FOR LIFE! |
| 3071876 | GUTTERGLOVE |
| 3067403 | BODY SOUFFLE |
| 3067214 | PEACEFUL VALLEY |
| 3067153 | HYCYCLE |
| 3061886 | WORKOUT RANGE FOR MEN ONLY |
| 3055444 | THE SOURCE |
| 3048397 | COAST HEALTH |
| 3048223 | ENCLIPS |
| 3046908 | MR. MD. |
| 3002514 | WINDTALKER |
| 2993106 | ONE THE NAPA VALLEY PERSONAL HEALTH EXPERIENCE |
| 2990571 | DOS VATOS |
| 2986498 | TALIGENT |
| 2982628 | |
| 2978061 | |
| 2973551 | X-TREME GEEK |
| 2961505 | CLOG-X |
| 2961301 | CARESCRIBE |
| 2959221 | THUMPER BUMPERS |
| 2958677 | STASH |
| 2953389 | SPEEDY SPOUT |
| 2950383 | JACKIE CHRISTIE |
| 2944966 | JACKIE CHRISTIE |
| 2943819 | REDI ARCH |
| 2943522 | GHOST BRACKETS |
| 2940766 | JACKIE CHRISTIE |
| 2939279 | FEATS OF CLAY |
| 2924704 | BODY WAX |
| 2914206 | CARLOS ITALIAN CHARM SHOP |
| 2907244 | BIODEFEND |
| 2902852 | CYBERGUYS |
| 2902839 | MASSAGE CANDLE |
| 2901654 | POWER STRIP LIBERATOR |
| 2900701 | FAST BRACKET |
| 2892046 | ITALIAN CHARM SHOP |
| 2882376 | SALSA SAN RAMON |
| 2867139 | SHOWCASE DIRECT |
| 2861483 | CALCERTS |
| 2860457 | HITO-AJI GOLD |
| 2856471 | I AND I |
| 2842352 | ST. HELENA CENTER FOR HEALTH |
| 2816173 | IT'S THE COMMUNITY THAT COUNTS |
| 2815839 | ANGLER'S BUDDY |
| 2815513 | ANIMOIDS |
| 2815503 | HAPA BLEND |
| 2813187 | ROYAL FAN |
| 2809916 | PHAT TOWER |
| 2803778 | HARUKA |
| 2801521 | MADOKA |
| 2784815 | GO BIKE |
| 2776486 | PUSH-N-GO |
| 2771045 | COMMUNITY HEALTH GROUP |
| 2768894 | |
| 2728294 | CLEAN ENERGY SYSTEMS |
| 2710024 | CENTER HIT |
| 2705575 | CLOSET DESIGNER |
| 2698272 | MUDBLASTER |
| 2694265 | THE JANKOWSKI METHOD |
| 2692316 | WINDS QUIET SOUND |
| 2652620 | LOCKER T' LANE |
| 2638768 | NEDO LITE |
| 2623809 | SDOFFICE |
| 2619593 | MOLINA MEDICAL CENTERS |
| 2619592 | MOLINA HEALTHCARE |
| 2617502 | HYGIENE CLEAN |
| 2601779 | RANCHO ROBLE VINEYARDS |
| 2594974 | EYZ |
| 2589449 | JOIST JACKET |
| 2587825 | MARANATHA |
| 2582082 | |
| 2580729 | AQUA SO2 |
| 2576097 | MIGHTY JOE'S BIRD B-Q |
| 2576077 | BIRD-B-Q |
| 2571349 | PHOENIX CLINICAL DOCUMENTATION SYSTEM |
| 2571329 | SPA BLENDS |
| 2566024 | PROSTHECARE |
| 2555014 | |
| 2554564 | GENESIS |
| 2549167 | MOLINA |
| 2548972 | PROACTIVE WEAR |
| 2547743 | CLASSIC LEGENDS |
| 2537738 | PROLINE TOOLS |
| 2537151 | ENTERGI |
| 2531283 | SDV TELECOMMUNICATIONS |
| 2530872 | FEEBUILDER |
| 2521268 | SPORTEYZ |
| 2520728 | MICHROM MAGIC BULLETS |
| 2514859 | |
| 2500844 | (H~A)² |
| 2488770 | (IDEAL)3 |
| 2481898 | SPORTSMATH |
| 2461573 | PROADVANTAGE |
| 2459208 | POWER NUTRITION |
| 2450093 | VORGASM |
| 2438273 | THE GOLF CLUB AT WHITEHAWK RANCH |
| 2436748 | SUPERTECH |
| 2418199 | GONE HAYWIRE |
| 2414307 | AFFINITEA |
| 2411440 | RIX DIRECTORY AND GUIDE |
| 2404192 | TROVENET |
| 2398523 | THE WAVE |
| 2375151 | ACCESS DENTAL |
| 2359612 | TOUCHED |
| 2332725 | EASYCALC |
| 2331072 | GOLFCYCLE |
| 2320413 | SAFE BABIES |
| 2312427 | CADDY CLOTH |
| 2307507 | UNFORM |
| 2277965 | COMPU-DOBBY |
| 2270581 | COMPUTA-BULLS |
| 2270024 | MILLER SPORTS |
| 2265207 | BIG ASS |
| 2259447 | |
| 2255319 | |
| 2223153 | COW C CAMP |
| 2178341 | HANGTOWN MOTOCROSS |
| 2174938 | HANGTOWN |
| 2169276 | THE GINGERBREAD MAN |
| 2155692 | COME HELP US REACH CHRIST HERE |
| 2140620 | AFC AMERICAN FAMILY CARE |
| 2128073 | PAIN |
| 2108788 | ACTIVESOFT |
| 2107659 | MONKEY TALES |
| 2103332 | BIO-DESIGN |
| 2089234 | ANTIQUE TROVE |
| 2025629 | DUFFER CLUB |
| 1960451 | CYBERGUYS! |
| 1959492 | FLIGHT LINK |
| 1953122 | PROFORMANCE |
| 1877817 | HITO-AJI |
| 1876720 | MONKEY MITT |
| 1863842 | HINODE CALIFORNIA WHITE |
| 1863801 | MONKEY MITT |
| 1839560 | |
| 1832223 | REDI SHADE |
| 1824531 | HINODE CALIFORNIA BROWN |
| 1756197 | PACIFIC BLOSSOM |
| 1630195 | MONGOOSE |
| 1438253 | PACIFIC GATEWAY |
| 1158855 | DTI |
| 1011094 | KOKUSAI |